<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Patrick McVicker</title>
	<link>http://www.protean-design.com</link>
	<description>Librarian, Technologist</description>
	<lastBuildDate>Sat, 06 Aug 2011 15:42:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Job &amp; Business Center</title>
		<description><![CDATA[Developed as a supplemental resource to Pierce County Library System's Job &#038; Business Centers with the aim of supporting job, business, finance, and education work and research.
]]></description>
		<link>http://www.protean-design.com/2011/06/job-business-center/</link>
			</item>
	<item>
		<title>South Hill Library Floorplan</title>
		<description><![CDATA[This project aimed to provide library staff with a dynamic tool for quickly and easily making changes to the existing floorplan while providing accurate visualization of spaces and dimensions.]]></description>
		<link>http://www.protean-design.com/2011/06/south-hill-library-floorplan/</link>
			</item>
	<item>
		<title>E-Books Quick-Guides</title>
		<description><![CDATA[The 2010 holiday season brought on a surge of e-reader toting library users eager to scoop up whatever e-books they could get their hands on.]]></description>
		<link>http://www.protean-design.com/2011/06/e-books-quick-guides/</link>
			</item>
	<item>
		<title>PCLS Picks</title>
		<description><![CDATA[A prototype for a project proposal delivering reader's advisory content in simple, straightforward design.]]></description>
		<link>http://www.protean-design.com/2011/06/pcls-picks/</link>
			</item>
	<item>
		<title>Emergency Service Institute</title>
		<description><![CDATA[Commercial website for a company that produces training materials and resources for the emergency service industry. ]]></description>
		<link>http://www.protean-design.com/2011/06/emergency-service-institute/</link>
			</item>
	<item>
		<title>Library Card Application</title>
		<description><![CDATA[For those libraries that still have paper card applications, a lot could be done to punch these up as both practical registration forms as well as marketing material.]]></description>
		<link>http://www.protean-design.com/2011/06/library-card-application/</link>
			</item>
	<item>
		<title>Saving Files at the Library</title>
		<description><![CDATA[It's often the case that the library computing experience does not mirror the home computing experience.]]></description>
		<link>http://www.protean-design.com/2011/06/saving-files-at-the-library/</link>
			</item>
	<item>
		<title>M Deckman Portfolio</title>
		<description><![CDATA[This project aimed to present the works of a fine artist (mostly paintings and drawings) in a form and style familiar to a traditional gallery patron.]]></description>
		<link>http://www.protean-design.com/2011/06/m-deckman-portfolio/</link>
			</item>
	<item>
		<title>Ross Deckman &amp; Associates</title>
		<description><![CDATA[Commerical website for Puyallup area architectural firm looking for business and marketing presence on the web.]]></description>
		<link>http://www.protean-design.com/2011/06/ross-deckman-associates/</link>
			</item>
	<item>
		<title>Wikipanion</title>
		<description><![CDATA[(click for iTunes link) Pros: Simple, straight-forward navigation and page presentation. Bookmarks, history, and in-page searching. So much knowledge in the palm of your hands! Cons: Occasionally has issues updating time-sensitive pages stored in the cache. Bottom Line: Why this app doesn&#8217;t come pre-installed with iOS is beyond me.  Absolutely essential.  On the other hand, [...]]]></description>
		<link>http://www.protean-design.com/2011/02/wikipanion/</link>
			</item>
</channel>
</rss>

